In this post, our experts have listed various funded PhD programs in different fields of Sciences, Engineering, Health and Life Sciences, Art and Law in the UK at various universities, including
- Imperial College London
- Bangor University
- Open University
- University of Cambridge
- University of Bath
- Cardiff University
- University of Exeter
- Rothamsted Research
- Cranfield University
- University of Manchester
- University of Nottingham
- Aberystwyth University
- Amgueddfa Cymru (National Museum Wales)
- Bath Spa University
- University of Bristol
- University of Reading
- University of Southampton
- UWE
- Swansea University
- University of Hertfordshire
- University of Leeds
- University of Warwick
- Cardiff University
- Newcastle University
- University of Oxford
- University of Strathclyde
- Bath University
- Kings College London
- University of the West of England
- Plymouth University
Researching the salary of PhD and postdoctoral students in the UK is helpful before applying.
What is a Doctoral Training Programme?
Doctoral Training Programmes prepare doctoral students for their careers as researchers. A doctoral training program is an advanced degree in a particular field. Typically, it is used to become a professor or researcher.
A doctoral training program is often funded by universities, higher education institutions, and government agencies. PhD students are provided with tools, resources, and skills to help them achieve their academic goals. When choosing a career, you should consider what you want from it because the costs, time commitment, and support differ greatly. Doctoral degrees in education, law, and medicine are the most popular types.
What are the Benefits of a Doctoral Training Programme (Funded PhD in UK)?
A doctoral training programme is a postgraduate course. It’s designed to equip students with the skills, knowledge and expertise needed for a career in research.
The benefits of a doctoral programme are:
- Providing an opportunity to develop research skills and build a strong foundation for future PhD studies
- Providing an opportunity to develop transferable skills that can be applied in other careers
- Providing an opportunity to develop leadership qualities through teaching or managing projects
- Providing the chance to network with experts in the field, many of whom may become collaborators or mentors
How to Apply for a Funded Doctoral Training Programme in the UK (Funded PhD in UK)?
Doctoral training programmes give students an opportunity to work on research while they study. They also provide students with skills that can help them find a job, or start their own research career.
The application process for a funded Doctoral Training Programme is different from that of a degree programme. This is because the government is providing financial support for the programme, and so they want to ensure that only suitable candidates are accepted.
The application process includes:
– Writing and submitting an expression of interest form – Writing and submitting a personal statement – Attending an interview with your potential supervisor – Completing your academic profile form
Funded Doctoral Training at the Faculty of Science in the UK
The UK has a long history of excellence in Science and Technology. The Faculty of Science offers funded PhD programs in various fields such as Earth Sciences, Biochemistry, Cell Biology, Chemistry etc. These PhD courses are designed to help students gain in-depth knowledge of their chosen subject area and have the opportunity to conduct independent research.
In the following table, you can find the list of available funded PhD Programs at different Faculties of Science in the UK:
CDT/Programme/Partnership | Funder | Partners | Research areas |
---|---|---|---|
Name: Bristol Centre for Functional Nanomaterials | Engineering and Physical Sciences Research Council | N/a | Energy: Generation, conservation and storage technology and InnovationMesoscopic Materials and DevicesHealth and Life Sciences |
Name: Centre for Doctoral Training in Catalysis | Engineering and Physical Sciences Research Council | 1. Cardiff University (lead) 2. University of Bath | 1. Heterogeneous and homogeneous catalysis 2. Reaction engineering |
Name: Centre for Doctoral Training in Condensed Matter Physics | Engineering and Physical Sciences Research Council | University of Bath | 1. Superconductors 2. Novel magnetic materials 3. Single atomic layer crystals (graphene and related 2D materials) 4. Plasmonic structures 5. Metamaterials 6. Power electronics 7. Optoelectronics 8. Instrumentation and sensor development |
Name: Centre for Doctoral Training in Data Intensive Science | Science and Technology Facilities Council (STFC) | 1. Cardiff University (lead) 2. University of Swansea | 1. Physics 2. Astronomy |
Name: Centre for Doctoral Training in Diamond Science and Technology | Engineering and Physical Sciences Research Council | 1. University of Warwick (lead) 2. Aberystwyth University 3. Cardiff University Imperial College 4. London 5. Newcastle University 6. University of Oxford 7. University of Strathclyde | 1. Electronics & Devices 2. Geophysics 3. Manufacturing 4. Measurement & Sensing 5. Theory & Computation 6. Medical, Biophysics & Biochemistry 7. Optics & Photonics 8. Quantum Technologies |
Name: Centre for Doctoral Training in Technology Enhanced Chemical Synthesis | Engineering and Physical Sciences Research Council | N/a | 1. New scaffolds for medicines and agrochemicals 2. Cleaner synthesis 3. Design of new functional molecules 4. Synthetic methodologies 5. Natural product chemistry 6. Designer ligands for catalysis |
Name: Centre for Doctoral Training in Theory and Modelling in Chemical Sciences | Engineering and Physical Sciences Research Council | 1. University of Oxford (lead) 2. University of Southampton | 1. Theoretical and computational 2. chemistry Software developmen |
Name: GW4 FRESH CDT | Natural Environment Research Council | 1. Cardiff University (lead) 2. Bath University 3. University of Exeter | 1. Freshwater ecosystems 2. Biodiversity 3. Freshwater sustainability 4. Impact of climate change |
Name: NERC GW4+ Doctoral Training Partnership | Natural Environment Research Council | 1. University of Bath 2. Cardiff University 3. University of Exeter | 1. Natural Hazards 2. Biogeochemical Cycles 3. Genomes and Evolution 4. Ecology, Conservation and Biodiversity 5. Atmospheres, Oceans and Ice 6. Climate Change, Impacts, and Sustainability 7. Water |
Name: UKRI Centre for Doctoral Training in Artificial Intelligence, Machine Learning and Advanced Computing | Engineering and Physical Sciences Research Council | Swansea University | Artificial intelligenceMachine learning |
Funded Doctoral Training at the Faculty of Engineering and Science in the UK
Funded PhD Programs at the Faculty of Engineering in the UK are considered to be one of the best. Graduate with a doctorate degree in engineering, and enjoy an excellent employment rate.
The following table shows the list of funded PhD programs available at different Faculties of Science and Engineering in the UK:
CDT/Programme/Partnership | Funder | Partners | Research areas |
---|---|---|---|
Name: Bristol Centre of Complexity Sciences (BCCS) | Engineering and Physical Sciences Research Council | N/a | Various interdisciplinary projects around the theme of complexity sciences |
Name: Centre for Doctoral Training in Computational Statistics and Data Science: COMPASS | Engineering and Physical Sciences Research Council | N/a | 1. Computational statistics 2. Data science |
Name: Centre for Doctoral Training in Digital Health and Care | Engineering and Physical Sciences Research Council | N/a | 1. Digital health 2. Digital technologies – e.g. smartphone apps, wearables, monitors 3. Long-term health conditions & management 4. Data security and privacy 5. Interdisciplinary approaches |
Name: Centre for Doctoral Training in Trust, Identity, Privacy and Security in Large-scale Infrastructures (TIPS-at-Scale) | Engineering and Physical Sciences Research Council | University of Bath | Cyber Security |
Name: EPSRC Centre for Doctoral Training in Composites Science, Engineering and Manufacturing | Engineering and Physical Sciences Research Council | N/a | 1. Composites research 2. Morphing structures 3. Multifunctional materials 4. Innovative manufacturing solutions |
Name: EPSRC Centre for Doctoral Training in Future Innovation in Non-Destructive evaluation (FIND) | Engineering and Physical Sciences Research Council | 1. Imperial College London (lead) 2. University of Strathclyde 3. University of Manchester 4. University of Nottingham 5. University of Warwick | 1. Enhancing Quantitative NDE 2. Delivering Quantitative NDE 3. NDE for Quantitative Monitoring & Smart structures |
Name: Industrial Doctorate Centre in Composites Manufacture | Engineering and Physical Sciences Research Council | 1. Cranfield University 2. University of Manchester 3. University of Nottingham | 1. Aerospace 2. Automotive 3. Marine 4. Wind energy 5. Construction |
Name: Industrial Doctorate Centre in Systems | Engineering and Physical Sciences Research Council | University of Bath | 1. Design, product & technology development 2. Decision support 3. Sustainability 4. Process, development & organisational change |
Name: Quantum Engineering | Engineering and Physical Sciences Research Council | N/a | 1. Quantum computing and simulation 2. Quantum communications 3 .Quantum sensing and metrology 4. Underpinning quantum technologies |
Name: UKRI Centre for Doctoral Training in Interactive Artificial Intelligence | Engineering and Physical Sciences Research Council | N/a | |
Name: Water Informatics: Science and Engineering (WISE) | Engineering and Physical Sciences Research Council | 1. University of Exeter (lead) 2. University of Bath 3. Cardiff University | 1. Sustainable management of water resources and systems 2. Environmental protection 3. Water utility infrastructure 4. Sound water science and engineering approaches 5. Policy, consumer behaviour, new economic models and ecosystem services |
Funded Doctoral Training at the Faculty of Life Sciences and Health Science in the UK
The Faculty of Life Sciences and Health Science is based in the heart of the UK. It is a unique institution that offers a range of high-quality degree programmes in diverse fields of study such as Biomedical Sciences, Biology, Animal Welfare and Environmental Management.
Below is a list of funded PhD programs at different faculties of Life Sciences and Health Science in the UK:
CDT/Programme/Partnership | Funder | Partners | Research areas |
---|---|---|---|
Name: South West Biosciences Doctoral Training Partnership (SWBio DTP) | Biotechnology and Biological Sciences Research Council | 1. University of Bath 2. Cardiff University 3. University of Exeter 4. Rothamsted Research | 1. Advancing the frontiers of bioscience discovery 2. Bioscience for sustainable agriculture and food 3. Bioscience for an integrated understanding of health |
Name: Centre for Doctoral Training in Aerosol Science | Engineering and Physical Sciences Research Council | 1. University of Bath 2. University of Cambridge 3. University of Hertfordshire 4. Imperial College London 5. University of Leeds 6. The University of Manchester | 1. Basic aerosol processes 2. Environmental aerosol 3. Aerosols and health 4. Measurement techniques 5. Aerosol technology |
Name: PhD in Integrative Cardiovascular Science | British Heart Foundation (BHF) | N/a | 1. Cell and molecular biology 2. Cardiovascular physiology 3. Biochemistry and pharmacology 4. Clinical science 5. Population health |
Name: PhD in Dynamic Molecular Cell Biology | Wellcome Trust | N/a | 1. Multiprotein complexes in gene maintenance and expression 2. Dynamic organisation, regulation and re-modelling of the cytoskeleton 3. Molecular complexes involved in protein translocation and trafficking 4. Cell organisation, morphogenesis and tissue function 5. Cancer, neuroscience, infection and immunity, cardiovascular biology |
Name: PhD in Neural Dynamics | Wellcome Trust | N/a | 1. Neuroscience 2. Mathematical Modelling 3. Computational Neuroscience |
Name: GW4 Clinical Academic Training (GW4-CAT) PhD Programme | Wellcome Trust (WT) | 1. Cardiff University 2. University of Exeter | 1. Population health 2. Cardiovascular sciences 3. Neuroscience 4. Mental health 5. Infection, immunity & repair 6. Cancer or molecular cell biology |
Name: MRC Addiction Research Clinical Training (MARC) | Medical Research Council (MRC) | 1. Imperial College London (lead) 2. Kings College London | 1. Population Health 2. Epidemiology 3. Human genetics 4. Bioinformatics |
Name: PhD in Molecular, Genetic and Lifecourse Epidemiology | Wellcome Trust | N/a | Various |
Funded Doctoral Training at the Faculty of Arts and Social Sciences & Law in the UK
The Faculties of Arts and Social Sciences and Law in the UK offer a range of undergraduate and postgraduate programmes in law, social sciences, economics, politics and more.
You can find a list of funded PhD programs offered by the different Faculties of Arts and Social Sciences & Law in the UK in the following table:
CDT/Programme/Partnership | Funder | Partners | Research areas |
---|---|---|---|
Name: South, West and Wales Doctoral Training Partnership: Ground-breaking research training in the Arts and Humanities | Arts and Humanities Research Council | 1. Aberystwyth University 2. Amgueddfa Cymru (National Museum Wales) 3. Bath Spa University 4. University of Bristol 5. Cardiff University 6. University of Exeter 7. University of Reading 8. University of Southampton 9. Cranfield University UWE | 1. Archaeology 2. Celtic Studies 3. Classics & Ancient History 4. Creative Writing 5. English 6. History, History of Art 7. Philosophy 8. Classics 9. Cultural and Museum Studies 10. Law and Legal Studies 11. Political Science and International Studies 12. Theology, Divinity and Religion 13. Dance 14. Design 15. Drama and Theatre Studies 16. Media 17. Music 18. Visual Arts 19. Languages and Literature 20. Linguistics |
Available Fully Funded PhD and Postdoctoral Positions in the UK
In the following list you can find different funded PhD and Postdocs in the UK:
- Different Funded PhD Programs in UK
- Amazon Future Engineer Scholarship
- PhD Scholarships at University of Canterbury (UC) in UK
- Available Fully Funded PhD at University of Exeter
- PhD Studentships for international students at University of Edinburgh
- Available Master and PhD Scholarships at King’s College London (KCL) in the UK
- Academic Jobs at King’s College London
- Undergraduate Scholarships at the University of East Anglia
- Available Fully funded PhD Positions at the University of Cambridge
- Available Fully Funded PhD and Research Positions at the University of East Anglia (UEA)
- Available PhD Scholarship and Academic Positions at De Montfort University
- Available fully funded PhD Positions at the Coventry University
- Vacancies at Trinity College Dublin
- PhD and Postdocs at Bath University
- Available Fully Funded PhD at University of Liverpool
- Fully Funded PhD Studentships at Imperial College of London
- Fully Funded University of Nottingham PhD
- Online Postgraduate (PhD and Master) courses in the UK
- University of Southampton PhD Studentships
- Teesside University PhD Studentships
- Funded PhD Projects at University of Strathclyde
- Swansea University Funded PhD Scholarships
- British Academy Fellowships and Scholarships
- PhD Scholarships at the University of Warwick
Would you like to know the salary amount of PhD and postdoc positions in Europe?
- Salary of PhD student and Postdoc in Denmark
- Salary of a PhD student and Postdoc in Norway
- Salary of PhD student and Postdoc in Switzerland
- Salary of PhD student and Postdoc in Sweden
- Salary of PhD student and Postdoc in Germany
- Salary of PhD and Postdoc in Ireland
- Salary of Postdocs in France
- Salary of PhD student and Postdoc in the UK
- Professors’ salary in the UK
- Salary of PhD student and Postdoc in the Netherlands
- Salary of PhD student and Postdoc in Finland
- Salary of PhD student and Postdoc in Austria
- Salary of Marie-curie postdoctoral fellowship
- Salary of PhD student in Marie-Curie ITN
- Doctorate Degree Business Administration Salary
You can find all the available full-funded PhD positions in different countries here.
- Germany – Fully Funded PhD
- Switzerland – Fully Funded PhD
- Denmark – Fully Funded PhD
- UK – Fully Funded PhD
- Sweden – Fully Funded PhD
- Finland – Fully Funded PhD
- Netherlands – Fully Funded PhD
- Norway – Fully Funded PhD
- Belgium – Fully Funded PhD
- Austria – Fully Funded PhD
- Australia – Fully Funded PhD
- France – Fully Funded PhD
- New Zealand – Fully Funded PhD
- Canada – Fully Funded PhD
- USA – Fully Funded PhD
- Luxembourg – Fully Funded PhD
- Spain – Fully Funded PhD
- Italy – Fully Funded PhD
- Iceland -Fully Funded PhD